Attire
No Results...
There are no results for this selection. Try removing a filter to see more products.
Please note: Due to the current Canada Post strike, we have disabled Canada Post as a delivery option and have replaced it with Purolator. We have subsidized the cost of Purolator to $4 for orders under $99. Purolator will also be the courier for orders that qualify for free shipping. It is important to note that both Purolator and FedEx require an adult signature upon delivery. If an adult cannot sign for the package, it will be sent to the nearest depot for you to pick up. Due to the volume couriers will experience, you may experience a delay in receiving your package, as we are not able to guarantee our standard delivery times. We value your business and appreciate your understanding as we navigate these challenges together.
No Results...
There are no results for this selection. Try removing a filter to see more products.
Thank you for visiting Spectrum Therapeutics. You need to be of legal age to enter this site.
Spectrum Therapeutics is an international medical cannabis company that raises the standard of care for patients with unmet medical needs. We make it easy for patients and healthcare professionals to understand how to optimize the therapeutic benefits of medical cannabis.
Learn more about how Spectrum Therapeutics can help you. Please verify your age to explore the complete website.
Already a member? Log in as a patient or health care professional
You must be of legal age in accordance with the law of your province to access this website and/or purchase medical cannabis.
By entering this site you agree to our Terms and Conditions and Privacy Policy
Botanical Characteristics | Pass / Fail |
---|---|
Microbiological | Pass |
Total Bacteria | Pass |
Total Yeast and Mold | Pass |
Bile-Tolerant Bacteria | Pass |
E Coli | Pass |
Salmonella | Pass |
Staphylococcus | Pass |
Pseudomonas | Pass |
Total aflatoxins (B1,G1, B2, G2) | Pass |
Heavy Metals | Pass |
Moisture Content | Pass |
Visual Inspection | Pass |
Pesticide | Pass / Fail |
---|---|
Alachlor | Pass |
Aldrin | Pass |
a-BHC | Pass |
-BHC | Pass |
o-BHC | Pass |
Azinphos-ethyl | Pass |
Azinphos-methyl | Pass |
Bifenazate | Pass |
Bifenthrin | Pass |
Bromophos-ethyl | Pass |
Bromophos-methyl | Pass |
Brompropylate | Pass |
cis-Chlordane | Pass |
trans-Chlordane | Pass |
Oxychlordane | Pass |
Chlorfenvinphos | Pass |
Chlorpyriphos-ethyl | Pass |
Chlorpyriphos-methyl | Pass |
Chlorthal-dimethyl | Pass |
Cyhalothrin | Pass |
Cyfluthrin | Pass |
Cypermethrin and Isomers | Pass |
Diazinon | Pass |
Dieldrin | Pass |
Dimethoate and omethoate | Pass |
Dithiocarbamates | Pass |
Endosulfan I | Pass |
Endosulfan 11 | Pass |
Endosulfan sulfate | Pass |
Endrin | Pass |
Ethion | Pass |
Etrimphos | Pass |
enchlorophos | Pass |
Fensulfothion and metabolites | Pass |
Fenthion and metabolites | Pass |
Fenvalerate | Pass |
Flucythrinate | Pass |
tau-Fluvalinate | Pass |
Fonophos | Pass |
Heptachlor | Pass |
Heptachlor epoxide | Pass |
Malathion and Malaoxon | Pass |
Mecarbam | Pass |
Methamidiphos | Pass |
Methidathion | Pass |
Methoxychlor | Pass |
Monocrotophos | Pass |
Myclobutanil | Pass |
Parathion-ethyl and paraoxon-ethyl | Pass |
Pendimethalin | Pass |
Pentachloranisol | Pass |
Permethrin and isomers | Pass |
Phosalone | Pass |
Phosmet | Pass |
Piperonyl butoxide | Pass |
Pirimiphos-ethyl | Pass |
Pirimiphos-methyl | Pass |
Procymidone | Pass |
Profenophos | Pass |
Pyrethrins | Pass |
Quinalphos | Pass |
Quintozene | Pass |
S-421 | Pass |
Tecnazene | Pass |
Pesticide | Pass / Fail |
---|---|
Alachlor | Pass |
Aldrin | Pass |
a-BHC | Pass |
-BHC | Pass |
o-BHC | Pass |
Azinphos-ethyl | Pass |
Azinphos-methyl | Pass |
Bifenazate | Pass |
Bifenthrin | Pass |
Bromophos-ethyl | Pass |
Bromophos-methyl | Pass |
Brompropylate | Pass |
cis-Chlordane | Pass |
trans-Chlordane | Pass |
Oxychlordane | Pass |
Chlorfenvinphos | Pass |
Chlorpyriphos-ethyl | Pass |
Chlorpyriphos-methyl | Pass |
Chlorthal-dimethyl | Pass |
Cyhalothrin | Pass |
Cyfluthrin | Pass |
Cypermethrin and Isomers | Pass |
Diazinon | Pass |
Dieldrin | Pass |
Dimethoate and omethoate | Pass |
Dithiocarbamates | Pass |
Endosulfan I | Pass |
Endosulfan 11 | Pass |
Endosulfan sulfate | Pass |
Endrin | Pass |
Ethion | Pass |
Etrimphos | Pass |
Pesticide | Pass / Fail |
---|---|
enchlorophos | Pass |
Fensulfothion and metabolites | Pass |
Fenthion and metabolites | Pass |
Fenvalerate | Pass |
Flucythrinate | Pass |
tau-Fluvalinate | Pass |
Fonophos | Pass |
Heptachlor | Pass |
Heptachlor epoxide | Pass |
Malathion and Malaoxon | Pass |
Mecarbam | Pass |
Methamidiphos | Pass |
Methidathion | Pass |
Methoxychlor | Pass |
Monocrotophos | Pass |
Myclobutanil | Pass |
Parathion-ethyl and paraoxon-ethyl | Pass |
Pendimethalin | Pass |
Pentachloranisol | Pass |
Permethrin and isomers | Pass |
Phosalone | Pass |
Phosmet | Pass |
Piperonyl butoxide | Pass |
Pirimiphos-ethyl | Pass |
Pirimiphos-methyl | Pass |
Procymidone | Pass |
Profenophos | Pass |
Pyrethrins | Pass |
Quinalphos | Pass |
Quintozene | Pass |
S-421 | Pass |
Tecnazene | Pass |
Method: Solvent extraction, SPE clean-up with analysis by Gas Chromatography/Electron Capture Detection (GC/ECD), Gas Chromatography/Mass Selective Detection (GC/MSD) and Liquid Chromatography/Tandem Mass Spectrometry (LC/MS/MS).